Hora | Canal | Séries | Top25 | 18-34 | 25-54 | 18-49 | ||
Views | ||||||||
20:00 | ABC | Dancing With The Stars | 1.8 | 1.3 | 2.5 | 1.8 | 11.30 | |
CBS | The Big Bang Theory | 4.3 | 2.2 | 5.1 | 3.6 | 14.88 | ||
CW | Penn and Teller | 0.3 | 0.5 | 0.4 | 1.40 | |||
FOX | Gotham | 2.0 | 1.2 | 1.9 | 1.6 | 4.57 | ||
NBC | The Voice | 1.8 | 3.7 | 2.9 | 10.70 | |||
20:30 | ||||||||
CBS | Life in Pieces | 1.9 | 1.0 | 2.9 | 2.0 | 8.93 | ||
21:00 | ABC | Dancing With The Stars | 1.8 | 1.5 | 2.7 | 2.0 | 12.14 | |
CBS | Scorpion | 1.6 | 0.8 | 2.5 | 1.7 | 9.42 | ||
CW | Whose Line is it Anyway? | 0.3 | 0.5 | 0.4 | 1.25 | |||
FOX | Minority Report | 1.0 | 0.7 | 1.2 | 0.9 | 2.68 | ||
NBC | The Voice | 2.4 | 4.7 | 3.7 | 12.96 | |||
21:30 | ||||||||
CW | Significant Mother | 0.2 | 0.3 | 0.2 | 0.77 | |||
22:00 | ABC | Castle | 1.2 | 1.0 | 2.1 | 1.6 | 7.76 | |
CBS | NCIS: Los Angeles | 1.1 | 0.7 | 1.7 | 1.2 | 7.55 | ||
NBC | Blindspot | 2.6 | 1.6 | 3.3 | 2.6 | 9.08 |
